Current teaching Oct 2013 – Sept 2014
Previous teaching:
Current Teaching Timetable (version 2)
| Date – Fridays | Week No. | Hot Week Cons | Poly Trauma Cons | Reg | Topic |
| 04/10/2013 | 8 | Dric | IM (BR) | DW (DB) | Resarch Update & Journal Club / Proximal Humerus Fractures/Dislocations |
| 11/10/2013 | 1 | CH | EG | AK | Fractures and Dislocations about the Elbow in the Pediatric Patient |
| 18/10/2013 | 2 | LL | ME (DC) | IR | Carpal Fractures and Dislocations |
| 25/10/2013 | 3 | SB | PS | PP | Ankle fractures |
| 01/11/2013 | 4 | MP | DC | MG | Femoral Neck Fractures |
| 08/11/2013 | 5 | SC | JG | SY | Fractures of the Tibial Plateau |
| 15/11/2013 | 6 | NH | SN | EDA | Fractures of the Talus and Subtalar Dislocations |
| 22/11/2013 | 7 | LT | SK | MCH | Fracture-Dislocations of the Elbow in Adults |
| 29/11/2013 | 8 | Dric | BR | DW | Resarch Update & Journal Club / Proximal Humerus Fractures/Dislocations |
| 06/12/2013 | 1 | CH | EG | NHU | Non-Accidental Trauma (NAT) in Pediatric Patients |
| 13/12/2013 | 2 | LL | IM | KM | Fightbite injuries, tendon repair and healing |
| 20/12/2013 | 3 | SB | PS | EL | Acute Management of Pelvic Ring Injuries |
| 27/12/2013 | 4 | MP | DC | DB | Upper Cervical Spine Injuries |
| 03/01/2014 | 5 | SC | JG | AK | Biology of Bone Repair |
| 10/01/2014 | 6 | NH | SN | IR | Ligamentous and Tendon Injuries about the Ankle |
| 17/01/2014 | 7 | LT | SK | PP | Treatment of Fractures and Dislocations of the Thoracic and Lumbar Spine |
| 24/01/2014 | 8 | Dric | BR | MG | Resarch Update & Journal Club |
| 31/01/2014 | 1 | CH | EG | SY | Injuries to the Growth Plate |
| 07/02/2014 | 2 | LL | IM | EDA | The Principles and the Management of delayed union and Nonunions |
| 14/02/2014 | 3 | SB | PS | MCH | Osteoporotic Fractures |
| 21/02/2014 | 4 | MP | DC | DW | Initial Assessment and Management of the Multiply Injured Patient |
| 28/02/2014 | 5 | SC | JG | NHU | Bone Grafting and Bone Graft Substitute |
| 07/03/2014 | 6 | NH | SN | KM | Wound Coverage Techniques for the Injured Extremity |
| 14/03/2014 | 7 | LT | SK | EL | Proximal Ulna Fractures |
| 21/03/2014 | 8 | Dric | BR | DB | Resarch Update & Journal Club |
| 28/03/2014 | 1 | CH | EG | AK | Skeletal muscle, nerves, intervertebral discs |
| 04/04/2014 | 2 | LL | IM | IR | Wrist (distal radial & ulna) fractures |
| 11/04/2014 | 3 | SB | PS | PP | Hip, knee, elbow and spine biomechanics |
| 18/04/2014 | 4 | MP | DC | MG | EASTER FRIDAY – BANK HOLIDAY |
| 25/04/2014 | 5 | SC | JG | SY | ARDS, Fat Embolism, and Thromboembolic Disease in the Orthopaedic Trauma Patient |
| 02/05/2014 | 6 | NH | SN | EDA | Principles of External Fixation |
| 09/05/2014 | 7 | LT | SK | MCH | Paediatric upper limb fractures |
| 16/05/2014 | 8 | Dric | BR | DW | Resarch Update & Journal Club |
| 23/05/2014 | 1 | CH | EG | NHU | Fractures of the Shoulder Girdle: SCJ, ACJ, Clavicle & Scapula |
| 30/05/2014 | 2 | LL | IM | KM | Carpal & Metacarpal fractures/dislocations |
| 06/06/2014 | 3 | SB | PS | EL | Hip dislocations & femoral head fractures |
| 13/06/2014 | 4 | MP | DC | DB | Open Fractures of the Tibial Diaphysis |
| 20/06/2014 | 5 | SC | JG | AK | Fractures of the Patella & Distal Femur |
| 27/06/2014 | 6 | NH | SN | IR | Midfoot injuries |
| 04/07/2014 | 7 | LT | SK | PP | Articular cartilage, tendon and ligament healing |
| 11/07/2014 | 8 | Dric | BR | MG | Resarch Update & Journal Club |
| 18/07/2014 | 1 | CH | EG | SY | The Brachial Plexus & Its injuries |
| 25/07/2014 | 2 | LL | IM | EDA | Finger Infections & other injuries |
| 01/08/2014 | 3 | SB | PS | MCH | Acetabular Fractures |
| 08/08/2014 | 4 | MP | DC | DW | Injuries to Syndesmosis & Tibial Plafond |
| 15/08/2014 | 5 | SC | JG | NHU | Knee Dislocations |
| 22/08/2014 | 6 | NH | SN | KM | Amputations |
| 29/08/2014 | 7 | LT | SK | EL | Fractures & dislocations of Cervical Spine |
| 05/09/2014 | 8 | Dric | BR | DB | Resarch Update & Journal Club |
| 12/09/2014 | 1 | CH | EG | AK | Avascular necrosis |
| 19/09/2014 | 2 | LL | IM | IR | Pelvic fractures |
| 26/09/2014 | 3 | SB | PS | PP | Os Calcis Fractures / Achillles Tendon rupture |
| 03/10/2014 | 4 | MP | DC | MG | |
| FRCS Ortho Exam Cases | |||||
| Statistics and survivorship curves | |||||
| MRI, X ray, US, CT, bone scan, DEXA scan | |||||
| Topics for early repetition: | |||||
| Ankle fractures | |||||
| Femoral neck fractures |